Top 10 countries with highest Cybercrime index
July 29, 2025
Here are the top 10 countries ranked by the World Cybercrime Index (WCI), based on their cybercriminals’ impact, professionalism, and technical skill:
| 🌐 Rank | Country | WCI Score | Notable Traits |
|---|---|---|---|
| 1️⃣ | Russia | 58.39 | Highly skilled, professional, and impactful actors |
| 2️⃣ | Ukraine | 36.44 | Technical hub with advanced cyber capabilities |
| 3️⃣ | China | 27.86 | Large-scale operations and state-linked groups |
| 4️⃣ | United States | 25.01 | Sophisticated infrastructure and diverse threats |
| 5️⃣ | Nigeria | 21.28 | Known for scams and social engineering |
| 6️⃣ | Romania | 14.83 | Technical expertise and malware development |
| 7️⃣ | North Korea | 10.61 | State-sponsored cybercrime groups |
| 8️⃣ | United Kingdom | 9.01 | Advanced phishing and financial fraud |
| 9️⃣ | Brazil | 8.93 | Growing cybercrime ecosystem |
| 🔟 | India | 6.13 | Emerging threat with increasing activity |
